Home>Products>FAG Bearings>280 mm x 580 mm x 108 mm 280 mm x 580 mm x 108 mm FAG NJ356-E-M1+HJ356-E cylindrical roller bearings

280 mm x 580 mm x 108 mm 280 mm x 580 mm x 108 mm FAG NJ356-E-M1+HJ356-E cylindrical roller bearings
280 mm x 580 mm x 108 mm 280 mm x 580 mm x 108 mm FAG NJ356-E-M1+HJ356-E cylindrical roller bearings Deal 280 mm x 580 mm x 108 mm is your source for 1045 Carbon Steel Housing Material OEM FAG Bearings and accessories. We sell GenuineFAG Bearings NTA PRECISION AXLE CORP. at discount prices.
- FAG
NJ356-E-M1+HJ356-E
- [Steel] Steel
- 1045 Carbon Steel
- Black Oxide Coating
- Available
- Bearings with Housin
- DD (Contact Rubber S
- Single
- 77
-
NTA PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
280 mm x 580 mm x 108 mm 280 mm x 580 mm x 108 mm FAG NJ356-E-M1+HJ356-E cylindrical roller bearings Product features
Bearing Material: | [Steel] Steel | Housing Material: | 1045 Carbon Steel | Holder Surface Treatment: | Black Oxide Coating |
Volume Discount: | Available | Type: | Bearings with Housin | Seals: | DD (Contact Rubber S |
Number of Bearings: | Single | Flange O.D. H(φ): | 77 | Width T(mm): | 13 |
Shape: | Flanged Pilot Type | Size (mm): | 280 mm x 580 mm x 108 mm |
280 mm x 580 mm x 108 mm 280 mm x 580 mm x 108 mm FAG NJ356-E-M1+HJ356-E cylindrical roller bearings Product description
FAG NJ356-E-M1+HJ356-E bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 24188 ECAK30/W33 |
Size (mm) | 720x440x280 |
Bore Diameter (mm) | 720 |
Outer Diameter (mm) | 440 |
Width (mm) | 280 |
d | 440 mm |
D | 720 mm |
B | 280 mm |
d2 | 516 mm |
D1 | 618 mm |
b | 22.3 mm |
K | 12 mm |
r1,2 - min. | 6 mm |
da - min. | 456 mm |
Da - max. | 694 mm |
ra - max. | 5 mm |
Basic dynamic load rating - C | 7777 kN |
Basic static load rating - C0 | 13200 kN |
Fatigue load limit - Pu | 900 kN |
Reference speed | 300 r/min |
Limiting speed | 450 r/min |
Calculation factor - e | 0.37 |
Calculation factor - Y1 | 1.8 |
Calculation factor - Y2 | 2.7 |
Calculation factor - Y0 | 1.8 |
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 481.73 |
EAN | 7316577742391 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Adapter Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Tapered |
Cage Material | Bronze |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | AH24188 AOH24188 (Specify bore) |
Inch - Metric | Metric |
Long Description | 440MM Tapered Bore; 720MM Outside Diameter; 280MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable |
Other Features | Order adapter or withdrawal sleeve or nut separately. Others may be available |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.skf.com |
Weight / LBS | 1,061.084 |
Outside Diameter | 28.346 Inch | 720 Millimeter |
Width | 11.024 Inch | 280 Millimeter |
Bore | 17.323 Inch | 440 Millimeter |
bore diameter: | 440 mm |
closure type: | Open |
outside diameter: | 720 mm |
lubrication hole type: | Holes on Outer Ring |
overall width: | 280 mm |
operating temperature range: | 392 Degrees °F |
bore type: | Tapered 1:30 |
cage material: | Brass |
outer ring type: | Not Split |
application: | Heavy Duty |
internal clearance: | C0 |
series: | Spherical Roller 241 Series |
d2 ≈ | 516 mm |
D1 ≈ | 618 mm |
r1,2 min. | 6 mm |
Da max. | 694 mm |
ra max. | 5 mm |
Basic dynamic load rating C | 7777 kN |
Basic static load rating C0 | 13200 kN |
Fatigue load limit Pu | 900 kN |
Calculation factor e | 0.37 |
Calculation factor Y1 | 1.8 |
Calculation factor Y2 | 2.7 |
Calculation factor Y0 | 1.8 |
Mass bearing | 455 kg |
280 mm x 580 mm x 108 mm 280 mm x 580 mm x 108 mm FAG NJ356-E-M1+HJ356-E cylindrical roller bearings Cad Models
Contact Us

- NTA PRECISION AXLE CORP.
- Address25 South Layton Road Anderson Indiana 4611, U.S.A.
- Phone(Working Time)1-765-656-1001
- Fax
Related News
How do I identify my Timken bearings? |
How do you measure end play wheel bearings? |
How many wheel bearings on a car? |
Product Categories
- AST Bearings
- CYSD Bearings
- FAG Bearings
- FBJ Bearings
- FYH Bearings
- IKO Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- NACHI Bearings
- NBS Bearings
- NKE Bearings
- NSK Bearings
- NTN Bearings
- SKF Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- ZEN Bearings
- Tapered Roller Bearings Assembly
- Hitachi air compressor bearing
- Atlas air compressor bearing
- Air Conditioning Magnetic Clutch bearing
- 6313 Bearing price
- 6005 fag Bearing
- 6203 ntn Bearing
- Fag 6207 c3 Bearing
New Products
50 mm x 92 mm x 50 mm 50 mm x 92 mm x 50 mm FAG 805190W90 angular contact ball bearings
260 mm x 440 mm x 144 mm 260 mm x 440 mm x 144 mm FAG 23152-K-MB+AH3152G spherical roller bearings
20 mm x 52 mm x 21 mm 20 mm x 52 mm x 21 mm FAG 4304-B-TVH deep groove ball bearings
50 mm x 80 mm x 16 mm 50 mm x 80 mm x 16 mm FAG HC7010-E-T-P4S angular contact ball bearings
FAG 713618230 wheel bearings